As I mentioned in a previous article, I am contacting key Australian Stock Exchange-listed Critical Minerals companies to get their views on Environmental, Social, and (corporate) Governance (“ESG”). I am looking to assuage the concerns of some of our stakeholders as to the ESG credentials of those Australia-based organizations that are in a position to supply and value add to the Critical Minerals shortage the world is now facing.
The questions are not designed as a platform for investment decisions, but as an important step toward letting investors know what their values are, what their achievements have been, and where do they see our industry heading.
The reference table will include the company name, the ASX Ticker code, their website reference, their current Market Capitalization, and their response to the ESG questionnaire.
The reference table will include all of the Australia-based companies that qualify as part of the Australian Critical Minerals Strategy referenced below.
2022 Critical Minerals Strategy
The survey questions were:
- A brief description of your activities
- How do you define ESG?
- What should stakeholders be aware of in your approach to ESG?
- How do you see ESG becoming an important function in the future?
- Do you have any ESG lessons learned that you may wish to share?
I will update the reference tables regularly and highlight any new responses received. As this is the first time, here is the Rare Earths table. The next issue will be the Lithium table, followed by the Vanadium and Cobalt tables. Each issue will allow access to the tables via links and similarly with the ESG responses from the queried companies.
Rare Earths Company | Web Site | Mkt Cap AUS$ (18 Feb 2023) | ESG Response |
Alpha Hpa Limited (ASX: A4N) | www.Alphahpa.com.au | $578.97M | Queried Feb 15 |
ABX Group Limited (ASX: ABX) | www.abxgroup.com.au | $31.30M | |
Alkane Resources Limited (ASX: ALK) | www.alkane.com.au | $365.38M | Queried Feb 15 |
Alchemy Resources Limited (ASX: ALY) | www.alchemyresources.com.au | $16.02M | |
American Rare Earths Limited (ASX: ARR) | www.americanrareearths.com.au | $111.55M | Queried Feb 15 |
Arafura Rare Earths Limited (ASX: ARU) | www.arultd.com | $1.26B | Queried Feb 15 |
Austin Metals Limited (ASX: AYT) | www.austinmentals.com.au | $6.35M | |
Australian Mines Limited (ASX: AUZ) | www.australianmines.com.au | $28.79M | |
Australian United Mining Limited (ASX: AYM) | www.australianunitedmining.com.au | $2.76M | |
Australian Strategic Materials Limited (ASX: ASM) | www.asm-au.com | $323.41M | Queried Feb 15 |
Encounter Resources Limited (ASX: ENR) | www.encounterresorces.com.au | $49.77M | |
Enova Mining Limited (ASX: ENV) | www.enovamining.com | $4.69M | |
Hastings Technology Metals Limited (ASX: HAS) | www.hastingstechmetals.com | $387.54M | Queried Feb 15 |
Iluka Resources Limited (ASX: ILU) | www.iluka.com | $4.55B | Queried Feb 15 |
Ionic Rare Earths Limited (ASX: IXR) | www.ionicre.com.au | $127.74M | Queried Feb 15 |
Krakatoa Resources Limited (ASX: KTA) | www.ktaresources.com | $13.96M | |
Legacy Iron Ore Limited (ASX: LCY) | www.legacyiron.com.au | $72.08M | Queried Feb 15 |
Lindian Resources Limited (ASX: LIN) | www.lindianresources.com.au | $210.22M | Queried Feb 15 |
Lanthanein Resources Limited (ASX: LNR) | www.lanthanein.com | $22.43M | |
Lynas Rare Earths Limited (ASX: LYC) | www.lynasrareearths.com | $7.50B | Queried Feb 15 |
Minbos Resources Limited (ASX: MNB) | www.minbos.com | $81.46M | Queried Feb 15 |
Mount Ridley Mines Limited (ASX: MRD) | www.mtridleymines.com.au | $15.57M | |
Northern Minerals Limited (ASX: NTU) | www.northernminerals.com.au | $223.92M | Queried Feb 15 |
Nova Minerals Limited (ASX: NVA) | www.novaminerals.com.au | $129.18M | Queried Feb 15 |
Orion Metals Limited (ASX: ORM) | www.orionmetals.com.au | $16.35M | |
Peak Rare Earths Limited (ASX: PEK) | www.peakrareearths.com | $124.82M | Queried Feb 15 |
Platina Resources Limited (ASX: PGM) | www.platinaresources.com.au | $12.46M | |
Prospect Resources Limited (ASX: PSC) | www.prospectresources.com.au | $81.02M | |
Petratherm Limited (ASX: PTR) | www.petratherm.com.au | $13.77M | |
RareX Limited (ASX: REE) | www.rarex.com.au | $34.42M | |
Sunshine Gold Limited (ASX: SHN) | www.shngold.com.au | $14.62M | |
Stavely Minerals Limited (ASX: SVY) | www.stavely.com.au | $78.37M | |
Tempus Resources Ltd. (ASX: TMR) | www.tempusresources.com.au | $13.03M | |
Todd River Resources Limited (ASX: TRT) | www.trrltd.com.au | $9.46M | |
Venus Metals Corporation Limited (ASX: VMC) | www.venusmetals.com.au | $28.59M | |
Vital Metals Limited (ASX: VML) | www.vitalmetals.com.au | $114.97M | Queried Feb 15 |
Note: At the time of publication, there have been no ESG responses to those Rare Earth companies queried.
As an aside, if I was responsible for responding to the above query, I would also publish that response to the ASX and include it on the company’s website for ongoing reference.
Leave a Reply